Big Red Keno Payouts
Winning Numbers
Play Ralston Keno, with monthly keno specials and plenty of game options, you could be the next Big Winner! Best payouts in the State! Weekly, monthly, keno specials available! If you can play the lottery, you can play Keno, and playing online Keno is like having an instant lottery available to you whenever you’re in the mood to play. Just like with a traditional lottery, all you need is a dollar or two to win big. Standard Keno rules and bets are as simple as they come – just pick a number and start playing.
BC 50/50
Loading...
Winning Number
Past Results »Poker Lotto
Loading...
Nightly Draw
Winning Hand
TBA Winners
(Total instant and nightly draw winners for this date)
Past Results »Loading...
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Pacific Hold'Em Poker
Loading...
Top Opponent Cards
Community Cards
The Hand To Beat
Past Results »Lotto 649 & Extra
Loading...
BC49 & Extra
Loading...
DAILY GRAND & Extra
Loading...
LOTTO MAX & Extra
Loading...
Results will be available soon
Remember
Sign your ticket
Win up to
Find out all the great Keno prizes available to be won and the odds of winning them.
Prizes and odds of winning: Keno main draw
Match your Keno numbers to the numbers drawn to see if you win. Your prize will depend on how many numbers you picked and how many numbers you matched.
Numbers Picked | Numbers Matched | Prize Amount (for each $1 play) | Odds* |
---|---|---|---|
1 | 1 | $2 | 1 in 4 |
2 | 2 | $10 | 1 in 17 |
3 | 3 | $25 | 1 in 73 |
2 | $2 | 1 in 8 | |
4 | 4 | $50 | 1 in 327 |
3 | $5 | 1 in 24 | |
2 | $1 | 1 in 5 | |
5 | 5 | $500 | 1 in 1,551 |
4 | $15 | 1 in 83 | |
3 | $2 | 1 in 12 | |
6 | 6 | $1,500 | 1 in 7,753 |
5 | $50 | 1 in 324 | |
4 | $5 | 1 in 36 | |
3 | $1 | 1 in 8 | |
7 | 7 | $5,000 | 1 in 40,980 |
6 | $150 | 1 in 1,366 | |
5 | $15 | 1 in 116 | |
4 | $2 | 1 in 20 | |
3 | $1 | 1 in 6 | |
8 | 8 | $15,000 | 1 in 230,115 |
7 | $400 | 1 in 6,233 | |
6 | $50 | 1 in 423 | |
5 | $10 | 1 in 55 | |
4 | $2 | 1 in 13 | |
9 | 9 | $25,000 | 1 in 1,380,688 |
8 | $2,500 | 1 in 30,682 | |
7 | $200 | 1 in 1,691 | |
6 | $25 | 1 in 175 | |
5 | $4 | 1 in 31 | |
4 | $1 | 1 in 9 | |
10 | 10 | $200,000 | 1 in 8,911,712 |
9 | $10,000 | 1 in 163,382 | |
8 | $500 | 1 in 7,385 | |
7 | $50 | 1 in 621 | |
6 | $10 | 1 in 88 | |
5 | $3 | 1 in 20 | |
0 | $3 | 1 in 22 |
* Approximate Odds
More Information
The maximum prize that can be won on any one Keno ticket, not including Keno Bonus, is $200,000, regardless of the amount wagered. The maximum combined liability for a given draw is $2 million. If you've won a prize of $2,000 or more, the earliest you can claim your prize is the day after the draw.
Prizes and odds of winning: Keno Bonus Draw
1.5x | 2x | 5x | 7x | 10x | |
---|---|---|---|---|---|
Odds | 1 in 2.0 | 1 in 2.2 | 1 in 24.7 | 1 in 49.4 | 1 in 346 |
* Approximate Odds
More Information
The maximum prize that can be won on a Keno ticket with Keno Bonus for any given draw is 10 times the value of the Keno prize. If you've won a prize of $2,000 or more, the earliest you can claim your prize is the day after the draw.
Prizes and odds of winning: Keno Pattern Play
Match your 40 Keno Pattern Play numbers to the numbers drawn to see if you win.
Numbers Matched | Prize Amount | Odds* / $2 Play |
---|---|---|
20 or 0 | $50,000 | 1 in 12,823,377 |
19 or 1 | $25,000 | 1 in 336,614 |
18 or 2 | $2,000 | 1 in 19,988 |
17 or 3 | $400 | 1 in 2,016 |
16 or 4 | $50 | 1 in 308 |
15 or 5 | $15 | 1 in 67 |
14 or 6 | $5 | 1 in 20 |
13 or 7 | $3 | 1 in 8 |
* Approximate Odds
Know how the game works and what the odds are before playing.
The more you know about the games, the better equipped you are to make informed decisions when you play.
Learn more about the odds at GameSense.com.
Latest Player Specials
$5.00 Big Players Special
Tickets must be played a minimum of $5.00 a way.
Mark your tickets with “BIG” to be sure you are getting the Big Players Special
Play | Pays |
---|---|
2 Spot catch-all | $75.00 |
3 Spot catch-all | $325.00 |
4 Spot catch-all | $1,450.00 |
$3.00 Players Special
Tickets must be played a minimum of $3.00 a way.
Mark your tickets with “PS” to be sure you are getting the Players Special
Play | Pays |
---|---|
2 Spot catch-all | $43.00 |
3 Spot catch-all | $185.00 |
4 Spot catch-all | $825.00 |
Quarter Keno
Win up to $50,000 for a Quarter
The QUARTER KENO Paytable DOES NOT Qualify for the Progressive Jackpot.
To Play QUARTER KENO, Simply Mark “Q” on Your Ticket.
Mark 2 Spots
Catch | Win |
---|---|
2 | $3.25 |
Mark 3 Spots
Catch | Win |
---|---|
2 | $.25 |
3 | $12.00 |
Big Red Keno Coupons
Mark 4 Spots
Catch | Win |
---|---|
3 | $.50 |
4 | $59.00 |
Mark 5 Spots
Catch | Win |
---|---|
3 | $.25 |
4 | $2.00 |
5 | $235.00 |
Mark 6 Spots
Catch | Win |
---|---|
4 | $1.00 |
5 | $25.00 |
6 | $700.00 |
Mark 7 Spots
Catch | Win |
---|---|
4 | $.25 |
5 | $4.00 |
6 | $125.00 |
7 | $2,500.00 |
Mark 8 Spots
Catch | Win |
---|---|
5 | $1.00 |
6 | $25.00 |
7 | $550.00 |
8 | $8,500.00 |
Mark 9 Spots
Catch | Win |
---|---|
6 | $15.00 |
7 | $115.00 |
8 | $1,250.00 |
9 | $10,000.00 |
Mark 10 Spots
Catch | Win |
---|---|
6 | $5.00 |
7 | $40.00 |
8 | $400.00 |
9 | $4,000.00 |
10 | $15,000.00 |
Mark 11 Spots
Catch | Win |
---|---|
6 | $1.00 |
7 | $25.00 |
8 | $150.00 |
9 | $800.00 |
10 | $6,500.00 |
11 | $20,000.00 |
Mark 12 Spots
Catch | Win |
---|---|
7 | $8.00 |
8 | $90.00 |
9 | $400.00 |
10 | $2,500.00 |
11 | $15,000.00 |
12 | $30,000.00 |
Mark 13 Spots
Catch | Win |
---|---|
7 | $4.00 |
8 | $27.00 |
9 | $265.00 |
10 | $1,000.00 |
11 | $5,000.00 |
12 | $20,000.00 |
13 | $40,000.00 |
Mark 14 Spots
Catch | Win |
---|---|
7 | $2.00 |
8 | $12.00 |
9 | $125.00 |
10 | $500.00 |
11 | $1,000.00 |
12 | $15,000.00 |
13 | $25,000.00 |
14 | $50,000.00 |
Big Red Keno Payouts
Mark 15 Spots
Big Red Keno Norfolk Ne
Catch | Win |
---|---|
7 | $2.00 |
8 | $8.00 |
9 | $22.00 |
10 | $220.00 |
11 | $1,220.00 |
12 | $10,000.00 |
13 | $25,000.00 |
14 | $50,000.00 |
15 | $50,000.00 |