Florin Coin
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Florin 1934 | 200,000 | King George V - Crowned Bust, by Metcalfe | GEORGE V KING EMPEROR |
Florin 1935 | 50,000 | King George V - Crowned Bust, by Metcalfe | GEORGE V KING EMPEROR |
Florin 1936 | 65,000 | King George V - Crowned Bust, by Metcalfe | GEORGE V KING EMPEROR |
Florin 1937 | 30,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1938 | 20,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1941 | 20,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1942 | 250,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1943 | 250,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1945 | 100,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1957 | 300,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1958 | 215,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1962 | 200,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1964 | 200,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1965 | 400,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin Coin For Sale
Detailed information about the coin 1 Florin, Beatrix (magnetic), Aruba, with pictures and collection and swap management: mintage, descriptions, metal, weight, size, value and other numismatic data. The Florin is a coin made from pure 24 carat gold approximately 3,536 grams, minted in Florence in 1252. The coin on one side has represented the elegant lily of Florence, the emblem of the city with the words “FLOR–ENTIA. The Florentine florin was a coin struck from 1252 to 1533 with no significant change in its design or metal content standard during that time. It had 54 grains of nominally pure or 'fine' gold (3.5368 grams, 0.1125 troy ounce) with a purchasing power difficult to estimate (and variable) but ranging according to social grouping and perspective from approximately 140 to 1000 modern US dollars. Colored coins can be used to represent anything, such as stocks, bonds, smart properties, securities, precious metals, commodities, other currencies (such as dollars, pounds or euros), and even other crypto-currencies. The Color coin system uses Florincoin transaction comments stored in the blockchain.